iRepairs revolutionize the idea of iPAD repairs. iRepairs fixes iPAD 2/3/4, Air 1.2, Mini 1/2/3. We come to your place and fix it. iRepairs provides a professional service at an affordable price. Check our services and prices below:
| Device | Repair | Aftermarket Price (CAD) | SWAP* - OEM Price (CAD) | OEM Price (CAD) |
|---|---|---|---|---|
| IPad 2 | Charging Port Replacement | 40 | ||
| IPad 2 | WiFi Flex | 40 | ||
| IPad 2 | Digitizer & Glass Replacement White | 70 | 80 | |
| IPad 2 | Digitizer & Glass Replacement Black | 70 | 80 | |
| IPad 2 | LCD Replacement | 105 | ||
| IPad 2 | Battery Replacement | 40 | ||
| IPad 3 | Charging Port Replacement | 40 | ||
| IPad 3 | WiFi Flex | 40 | ||
| IPad 3 | Digitizer & Glass Replacement White | 70 | 80 | |
| IPad 3 | Digitizer & Glass Replacement Black | 70 | 80 | |
| IPad 3 | LCD Replacement | 105 | ||
| IPad 3 | Battery Replacement | 40 | ||
| IPad 4 | Charging Port Replacement | 40 | ||
| IPad 4 | WiFi Flex | 40 | ||
| IPad 4 | Digitizer & Glass Replacement White | 75 | 85 | |
| IPad 4 | Digitizer & Glass Replacement Black | 75 | 85 | |
| IPad 4 | LCD Replacement | 110 | ||
| IPad 4 | Battery Replacement | 40 | ||
| IPad Air | Charging Port Replacement | 50 | ||
| IPad Air | WiFi Flex | 50 | ||
| IPad Air | Digitizer & Glass Replacement White | 75 | 85 | |
| IPad Air | Digitizer & Glass Replacement Black | 75 | 85 | |
| IPad Air | LCD Replacement | 150 | ||
| IPad Air | Battery Replacement | 65 | ||
| IPad Air 2 | LCD & Digitizer Assembly Replacement White | N/A | 210 | 270 |
| IPad Air 2 | LCD & Digitizer Assembly Replacement Black | N/A | 210 | 270 |
| IPad Air 2 | Battery Replacement | 75 | ||
| iPAD Pro 9.7” | LCD & Digitizer Assembly Replacement White | N/A | 180 | 210 |
| iPAD Pro 10.5” | LCD & Digitizer Assembly Replacement White | 310 | ||
| iPAD Pro 12.9” | LCD & Digitizer Assembly Replacement White | 340 | ||
| iPAD Pro 9.7” | LCD & Digitizer Assembly Replacement Black | N/A | 180 | 210 |
| iPAD Pro 10.5” | LCD & Digitizer Assembly Replacement Black | 310 | ||
| iPAD Pro 12.9” | LCD & Digitizer Assembly Replacement Black | 340 | ||
| iPAD Pro | Battery Replacement | 95 | ||
| iPAD Mini 1 | Charging Port Replacement | 45 | ||
| iPAD Mini 1 | WiFi Flex | 45 | ||
| iPAD Mini 1 | Digitizer & Glass Replacement White | 65 | 85 | |
| iPAD Mini 1 | Digitizer & Glass Replacement Black | 65 | 85 | |
| iPAD Mini 1 | LCD Replacement | 105 | ||
| iPAD Mini 1 | Battery Replacement | 40 | ||
| iPAD Mini 2 | Charging Port Replacement | 45 | ||
| iPAD Mini 2 | WiFi Flex | 45 | ||
| iPAD Mini 2 | Digitizer & Glass Replacement White | 65 | 85 | |
| iPAD Mini 2 | Digitizer & Glass Replacement Black | 65 | 85 | |
| iPAD Mini 2 | LCD Replacement | 105 | ||
| iPAD Mini 2 | Battery Replacement | 40 | ||
| iPAD Mini 3 | Charging Port Replacement | 50 | ||
| iPAD Mini 3 | WiFi Flex | 50 | ||
| iPAD Mini 3 | Digitizer & Glass Replacement White | 65 | 85 | |
| iPAD Mini 3 | Digitizer & Glass Replacement Black | 65 | 85 | |
| iPAD Mini 3 | LCD Replacement | 105 | ||
| iPAD Mini 3 | Battery Replacement | 45 | ||
| iPAD Mini 4 | Charging Port Replacement | 60 | ||
| iPAD Mini 4 | WiFi Flex | 60 | ||
| iPAD Mini 4 | LCD & Digitizer Assembly Replacement White | N/A | 190 | 210 |
| iPAD Mini 4 | LCD & Digitizer Assembly Replacement Black | N/A | 190 | 210 |
| iPAD Mini 4 | Battery Replacement | 60 |
